157-159 Main Street
This apartment building is located downtown on Main Street within walking distance to UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Trash Removal and Off-Site Parking. Tenant pays for Electric and Internet. No Pets Allowed.
*157 Main Street Apartment 34 includes Electric
Apartment | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
157 Main Street Commercial Unit | – | 1 | – | – | Not Available |
159 Main Street Apartment 22 | 3 | 2 | – | $1350.00 | Not Available |
159 Main Street Apartment 23 | 1 | 1 | In-Unit | $1000.00 | Not Available |
157 Main Street Apartment 27 | 4 | 2 | In-Unit | $2000.00 | Not Available |
159 Main Street Apartment 30 | Studio | 1 | – | $600.00 | Not Available |
159 Main Street Apartment 31 | 2 | 1 | – | $700.00 | Not Available |
159 Main Street Apartment 32 | 2 | 1 | – | $700.00 | Not Available |
157 Main Street Apartment 33 | 3 | 2 | In-Unit | $1500.00 | Not Available |
157 Main Street Apartment 34 | 2 | 2.50 | In-Unit | $1400.00 | Not Available |
162 Main Street Commercial Unit | – | 1 | – | – | Not Available |
193 Front Street
This apartment building is located on Front Street within walking distance to town and UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Trash Removal, Snow Removal and On-Site Parking. Tenant pays for Electric and Internet. No Pets Allowed.
Apartment | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
193 Front Street Unit 1 Commercial Unit | – | 1 | – | – | Not Available |
193 Front Street Apartment 1 | 2 | 1 | – | $800.00 | Not Available |
193 Front Street Apartment 2 | 3 | 2 | In-Unit | $1350.00 | Not Available |
193 Front Street Apartment 3 | 1 | 1 | In-Unit | $750.00 | Not Available |
162 High Street
This apartment building is located on High Street across from Dearborn Gymnasium within walking distance to town and UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Trash Removal, Snow Removal and On-Site Parking. Tenant pays for Electric and Internet. No Pets Allowed.
Apartment | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
162 High Street Apartment 1 | 1 | 1 | Washer In-Unit | $800.00 | Not Available |
162 High Street Apartment 2 | 3 | 1 | In-Unit | $1350.00 | Not Available |
162 High Street Apartment 3 | Studio | 1 | – | $600.00 | Not Available |
162 High Street Apartment 4 | 2 | 2 | In-Unit | $1000.00 | Not Available |
162 High Street Apartment 5 | 5 | 3 | – | $2500.00 | Not Available |
248 High Street
This apartment building is located on High Street next to the Farmington Veterinary Clinic within walking distance to town and UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Trash Removal, Snow Removal and On-Site Parking. Tenant pays for Electric and Internet. No Pets Allowed.
Apartment | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
248 High Street Apartment 1 | 1 | 1 | – | $850.00 | Not Available |
248 High Street Apartment 2 | 1 | 1 | – | $850.00 | Not Available |
248 High Street Apartment 3 | 1 | 1 | – | $750.00 | Not Available |
248 High Street Apartment 4 | 1 | 1 | – | $750.00 | Not Available |
248 High Street Apartment 5 | 1 | 1 | – | $800.00 | Not Available |
107 Pleasant Street
This apartment building is located on Pleasant Street within walking distance to town and UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Trash Removal, Snow Removal and On-Site Parking. Tenant pays for Electric and Internet. No Pets Allowed.
Apartment | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
107 Pleasant Street Apartment 1 | 1 | 1 | – | $800.00 | Not Available |
107 Pleasant Street Apartment 2 | 1 | 1 | – | $600.00 | Not Available |
107 Pleasant Street Apartment 3 | Efficiency | 1 | – | $550.00 | Not Available |
107 Pleasant Street Apartment 4 | Efficiency | 1 | In-Unit | $600.00 | Not Available |
107 Pleasant Street Apartment 5 | Efficiency | 1 | – | $600.00 | Not Available |