Greenwood Building
121 – 125 Broadway
This Apartment Building is located downtown on Broadway within walking distance to UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, and Trash Removal. Tenant pays for Electricity and Internet. No Pets Allowed.
*121 Broadway Apartment 1 includes Electricity.
Apartments | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
121 Broadway Apartment 1 | Efficiency | 1 | – | $600.00 | Not Available |
121 Broadway Commercial Unit | – | 1 | – | – | Not Available |
123 Broadway Apartment 1 | 3 | 3.5 | In-Unit | $1800.00 | Not Available |
125 Broadway Commercial Unit | – | 1 | – | – | Not Available |
Sturdia Building
127-135 Broadway
This Apartment Building is located downtown on Broadway within walking distance to UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, and Trash Removal. Tenant pays for Electricity and Internet. No Pets Allowed.
*135 Broadway Apartment 1 includes Electricity and Internet.
Apartments | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
127 Broadway Commercial Unit | – | 1 | – | – | Not Available |
127 Broadway Suite 1 Commercial Unit | – | 1 | – | – | Not Available |
131 Broadway Apartment 1 | 1 | 1 | – | $700.00 | Not Available |
131 Broadway Apartment 2 | 1 | 1 | – | $700.00 | Not Available |
131 Broadway Apartment 3 | 1 | 1 | – | $700.00 | Not Available |
131 Broadway Apartment 4 | 1 | 1 | – | $750.00 | Not Available |
131 Broadway Apartment 5 | 1 | 1 | – | $700.00 | Not Available |
131 Broadway Apartment 6 | 1 | 1 | – | $750.00 | Not Available |
133 Broadway Commercial Unit | – | 1 | – | – | Not Available |
133 Broadway Apartment 1 | 3 | 2 | In-Unit | $1500.00 | Not Available |
135 Broadway Apartment 1 | 2 | 2 | – | $900.00 | Not Available |
141-147 Pleasant Street
This Apartment Building is located downtown on Pleasant Street within walking distance to UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Snow Removal and Trash Removal. Tenant Pays for Electricity and Internet. Laundry On-Site as well as some units with In-Unit Laundry. No Pets Allowed.
Apartments | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
141 Pleasant Street Commercial Unit | – | 1 | – | – | Not Available |
143 Pleasant Street Apartment 1 | 2 | 1 | Coin-Op | $1000.00 | Not Available |
143 Pleasant Street Apartment 2 | 2 | 1 | Coin-Op | $1000.00 | Not Available |
143 Pleasant Street Apartment 3 | 1 | 1 | Coin-Op | $850.00 | Not Available |
143 Pleasant Street Apartment 4 | 2 | 1 | In-Unit | $1100.00 | Not Available |
143 Pleasant Street Apartment 5 | 3 | 2 | In-Unit | $1500.00 | Not Available |
143 Pleasant Street Apartment 6 | 2 | 2 | In-Unit | $1700.00 | Not Available |
145 Pleasant Street Commercial Unit | – | 1 | – | – | Not Available |
147 Pleasant Street Commercial Unit | – | 2 | – | – | Not Available |
223 Main Street
This Apartment Building is located downtown on Main Street within walking distance to town and UMF. Apartments are Non-Smoking and Include: Heat, Hot Water, Sewer, Trash Removal, Snow Removal, and On-Site Parking. Tenant Pays for Electricity and Internet. Laundry On-Site. No Pets Allowed.
Apartments | # of Bedrooms | # of Bathrooms | Laundry | Rent | Available |
223 Main Street Apartment 1 | 1 | 1 | In-Unit | $850.00 | Not Available |
223 Main Street Apartment 2 | 1 | 1 | In-Unit | $850.00 | Not Available |
223 Main Street Apartment 3 | 1 | 1 | In-Building | $775.00 | Not Available |
223 Main Street Apartment 4 | 1 | 1 | In-Building | $775.00 | Not Available |
223 Main Street Apartment 5 | 2 | 2 | In-Unit | $1400.00 | Not Available |
223 Main Street Apartment 9 | 1 | 1 | In-Building | $800.00 | Not Available |
223 Main Street Apartment 10 | 1 | 1 | In-Building | $700.00 | Not Available |
223 Main Street Apartment 11 | 1 | 1 | In-Building | $725.00 | Not Available |
223 Main Street Apartment 12 | 1 | 1 | In-Building | $725.00 | Not Available |